Dallas Area Rapid Transit
Quick-write or partner chat โ 2 minutes!
| Tacos (x) | Cost $ (y) |
|---|---|
| 1 | $2 |
| 2 | $4 |
| 3 | $6 |
| 4 | $8 |
Data: (1, 2.5) and (2, 5)
| Tickets (x) | Cost $ (y) |
|---|---|
| 2 | $50 |
| 4 | $100 |
| Cups (x) | Cost $ (y) |
|---|---|
| 1 | $4 |
| 3 | $12 |
Your turn! Do ALL steps with Desmos on your own.
1. The table shows the total cost for buying tamales at a Dallas market.
| Tamales | Cost |
|---|---|
| 2 | $5.00 |
| 4 | $10.00 |
| 6 | $15.00 |
What is the slope (unit rate) of this relationship?
2. A line passes through (0, 0) and (4, 12). What is the slope?
Use Desmos! Pick 2 points โ + โ table โ Add regression โ Read m